|
|
 |
|
Using ps auxgw command in
HP/UX and AIX
Oracle Tips by Burleson Consulting
|
Using ps auxgw command in
HP/UX and AIX
Another approach to finding top CPU consumers on your UNIX
server is to use the ps auxgw command. The third column of
this listing (%CPU) shows the percentage of CPU used. Hence,
the following command will display the top CPU users:
root> ps
auxgw|sort +2|tail
oracle 14922 0.6 1.0 8300 5720 - A 01:01:46 2:57 oracleprod
oracle 22424 0.6 1.0 8328 6076 - A 07:48:43 0:21 oracleprod
oracle 44518 0.8 1.0 8080 5828 - A 08:47:47 0:02 oracleprod
oracle 20666 1.0 1.0 8304 6052 - A 08:15:19 0:22 oracleprod
oracle 13168 1.6 1.0 8196 5760 - A 05:33:06 3:15 oracleprod
oracle 17402 2.5 1.0 8296 6044 - A 07:27:04 2:06 oracleprod
oracle 25754 2.5 1.0 8640 6388 - A 08:10:03 1:03 oracleprod
oracle 41616 4.5 1.0 8312 6052 - A 07:00:59 4:57 oracleprod
|
 |
Expert Remote DBA
BC is America's oldest and largest Remote DBA Oracle support
provider. Get real Remote DBA experts, call
BC Remote DBA today. |
 |
|
|
|
|