|
|
 |
|
Using egrep to identify top
CPU consumers
Oracle Tips by Burleson Consulting
|
Using egrep to identify top
CPU consumers
Yet another approach uses the extended grep command (egrep
command) to display the top CPU consumers. I learned this
command from an older UNIX guru who is no longer with us,
and I must confess that I do not understand the syntax. In
the output below we see a root process called kproc using
88.3% of the CPU:
root> ps
augxww|egrep "RSS| "|head
USER PID %CPU %MEM SZ RSS TTY STAT STIME TIME COMMAND
root 516 88.3 0.0 16 4 - A Nov 21 194932:05 kproc
oracle 41616 4.4 1.0 8312 6052 - A 07:00:59 4:57
oracle 20740 2.7 1.0 8140 5888 - A 08:52:32 0:02
oracle 17402 2.4 1.0 8296 6044 - A 07:27:04 2:06
oracle 25754 2.4 1.0 8640 6388 - A 08:10:03 1:03
oracle 13168 1.6 1.0 8196 5760 - A 05:33:06 3:15
oracle 20666 1.0 1.0 8304 6052 - A 08:15:19 0:22
oracle 14922 0.6 1.0 8300 5720 - A 01:01:46 2:57
oracle 44518 0.6 1.0 8080 5828 - A 08:47:47 0:02
|
 |
Expert Remote DBA
BC is America's oldest and largest Remote DBA Oracle support
provider. Get real Remote DBA experts, call
BC Remote DBA today. |
 |
|
|
|
|